Add Poll
 
Options: Text Color Split Pie
 
 
 
 
 
 
 
 
Poll Comment:
days and minutes. Leave it blank if you don't want to set it now.

Please type the characters that appear in the image. The characters must be typed in the same order, and they are case-sensitive.
Open Preview Preview

You can resize the textbox by dragging the right or bottom border.
Insert Hyperlink Insert FTP Link Insert Image Insert E-mail Insert Media Insert Table Insert Table Row Insert Table Column Insert Horizontal Rule Insert Teletype Insert Code Insert Quote Edited Superscript Subscript Insert List /me - my name Insert Marquee Insert Timestamp No Parse
Bold Italicized Underline Insert Strikethrough Highlight
                       
Insert Preformatted Text Left Align Centered Right Align
resize_wb
resize_hb







Max 7000 characters. Remaining characters:
Text size: pt
More Smilies
View All Smilies
Collapse additional features Collapse/Expand additional features Smiley Wink Cheesy Grin Angry Sad Shocked Cool Huh Roll Eyes Tongue Embarrassed Lips Sealed Undecided Kiss Cry
Topic Summary - Displaying 1 post(s).
Posted by: stu - Ex Member
Posted on: 09/07/07 at 05:47:33
Banks

1 Kirk Holmes 21.21  Points = 101
2 Brian Walker 20.62  Points = 95
3 Mike Stahlman 20.62  Points = 90
4 Bob Payseno 18.80  Points = 85
5 Troy Kelly 18.24  Points = 80
6 Glenn May 17.02  Points = 75
7 Phil Hudgens 16.76  Points = 70
8 Jack O'Day 16.48  Points = 65
9 Russ Baker 16.16  Points = 60
10 Brian Olson 15.90  Points = 55
11 Mat Herrera 15.17  Points = 50
12 Alex Whitehouse 14.98  Points = 45
13 Nick Culver 14.96  Points = 40
14 Henry Dover 14.86  Points = 35
15 Ron Hankinson 14.84  Points = 30
16 Jose Gomez-Elegido 14.36  Points = 25
17 Jessie Poplawsky 14.28  Points = 20
18 Rocky Beeman Jr. 14.24  Points = 15
19 Mike Rochester 13.64  Points = 10
20 Mark Maderos 13.16  Points = 5
21 Shan Hankinson 12.68  Points = 5
22 Brendon Aberle 12.32  Points = 5
23 Chris Seargent 12.30  Points  = 5
24 Lyle Logston 12.22  Points = 5
25 Angie Dover 11.08  Points = 5
26 Richard Fazakerley 10.87  Points = 5
27 Jim Rumann 9.24  Points = 5
28 Aaron Herrera 9.24  Points = 5
29 Keri May 8.78  Points = 5
30 Jim Smith 8.42  Points = 5
31 Brian Hudgens 8.38  Points = 5
32 Larry Sullivan 7.96  Points = 5
33 Rocky Beeman Sr.      7.14  Points = 5
34 Kendra Logston 7.02  Points = 5
35 Chuck Bailey 6.38  Points = 5
36 Pat Sotherland 6.16  Points = 5
37 Rick Seargent 5.28  Points = 5
38 Stu Karpenko 4.60  Points = 5
39 Dale Culver 3.22  Points = 5
40 Chuck Pigue 2.70  Points = 5
41 Tanner Hankinson 1.00  Points = 5
 
  Top