Add Poll
 
Options: Text Color Split Pie
 
 
 
 
 
 
 
 
Poll Comment:
days and minutes. Leave it blank if you don't want to set it now.

Please type the characters that appear in the image. The characters must be typed in the same order, and they are case-sensitive.
Open Preview Preview

You can resize the textbox by dragging the right or bottom border.
Insert Hyperlink Insert FTP Link Insert Image Insert E-mail Insert Media Insert Table Insert Table Row Insert Table Column Insert Horizontal Rule Insert Teletype Insert Code Insert Quote Edited Superscript Subscript Insert List /me - my name Insert Marquee Insert Timestamp No Parse
Bold Italicized Underline Insert Strikethrough Highlight
                       
Insert Preformatted Text Left Align Centered Right Align
resize_wb
resize_hb







Max 7000 characters. Remaining characters:
Text size: pt
More Smilies
View All Smilies
Collapse additional features Collapse/Expand additional features Smiley Wink Cheesy Grin Angry Sad Shocked Cool Huh Roll Eyes Tongue Embarrassed Lips Sealed Undecided Kiss Cry
Topic Summary - Displaying 1 post(s).
Posted by: stu - Ex Member
Posted on: 09/07/07 at 05:40:51
Here are the tourney results from 2007.


Potholes

1 Larry Sullivan 27.81  Points = 101
2 Lyle Logston 22.52  Points = 95
3 Bob Payseno 22.28  Points = 90
4 Rob Maglio 22.02  Points = 85
5 Brian Walker 21.50  Points = 80
6 Ron Hankinson 21.41  Points = 75
7 Jack O'Day 21.18  Points = 70
8 Terry Steffenson 19.90  Points = 65
9 Rocky Beeman sr 18.46  Points = 60
10 Kirk Holmes 18.33  Points = 55
11 Dave Jarrell 18.24  Points = 50
12 Chuck BailEy 18.10  Points = 45
13 Ray Henning 17.06  Points = 40
14 Nick Culver 16.36  Points = 35
15 Henry Dover 14.84  Points = 30
16 Troy Kelly 13.66  Points = 25
17 Larry Albert 13.47  Points = 20
18 Marry Snodgrass 12.98  Points = 15
19 Mark Maderos 12.42  Points = 10
20 Daryl Snodgrass 12.34  Points = 5
21 Brian Olsen 12.30  Points = 5
22 Jim Smith 12.16  Points = 5
23 Brandon Aberly 12.12  Points = 5
24 Matt Herera 11.86  Points = 5
25 Phil Hudgens 11.38  Points = 5
26 Jesse Poplawski 11.26  Points = 5
27 Russ Baker 10.84  Points = 5
28 Kerry May 10.57  Points = 5
29 Brian Hudgens 10.52  Points = 5
30 Bob Brownlee 10.20  Points = 5
31 Glenn May 9.96  Points = 5
32 Carlos Trujillo 9.12  Points = 5
33 Tanner Hankinson 9.10  Points = 5
34 Alex Shoneman 8.08  Points = 5
35 Jim Rumann 7.74  Points = 5
36 Travis Pulst 7.24  Points = 5
37 Rocky Beeman jr 7.06  Points = 5
38 Megan Holmes 5.68  Points = 5
39 John Greer 5.22  Points = 5
40 Linda Weldon 5.14  Points = 5
41 Kendra Logston 4.52  Points = 5
42 Conner Hankinson 4.14  Points = 5
43 Susan Daniels 4.02  Points = 5
44 Mike Rochester 3.92  Points = 5
45 Richard Fazakerley      3.34  Points = 5
46 Chris Blandi 3.24  Points = 5
47 Chuck Pigue 1.92  Points = 5
48 Tristan Snodgrass 1.38  Points = 5
49 Dale Culver  1.32  Points = 5
50 Angie Dover 0.10  Points = 5
51 Daniel Iwameda 0.10  Points = 5
52 Dave Hendrickson 0.10  Points = 5
53 Ernest Griffin 0.10  Points = 5
54 Jeff Schroeder 0.10  Points = 5
55 Jose GomezElegido0.10  Points = 5
 
  Top